Floof Farm BS Katsu
Katsu is flashy with her moonspots, but trust me there is even more behind the spots. She has an excellent wide rump and the same correctness of her mother and grandmother. Katsu’s granddam CH Night Heron Farm JB Katniss was 9th place aged doe and 9th place dam/daughter at ADGA Nationals in 2023. Beyond Katsu’s confirmation her willingness to milk is an improvement on the rest of the Kat-line. Katsu peaked at 5.0 lbs on test as a three year old first freshener in 2023 and reached her requirements for advanced registry in volume, protein and butterfat.





Pedigree
Sire’s Sire: Old Mountain Farm Grey Cheek
Sire: Old Mountain Farm Blue Steel
Sire’s Dam: Old Mountain Farm Swift Impala
Dam’s Sire: R Serenity E Cadbury Freddo
Dam: R Serenity CF Katana
Dam’s Dam: CH Night Heron Farm JB Katniss
Lactation Records
Source: CDCB WebConnect · ADGA ID: NDUSA000002093946
1st Lactation (2023) ⭐⭐⭐
Freshened: 2023-04-29 · Age at Freshening: 2 years 11 months · DIM: 275 · Tests: 9
Lactation Totals:
| Milk (lbs) | Fat (lbs) | Protein (lbs) | |
|---|---|---|---|
| Standard (305-day) | 820 | 47 | 35 |
| Star Milker Threshold | 628 | 31.96 | 18.83 |
| Earned? | ⭐ Yes | ⭐ Yes | ⭐ Yes |
Individual Test Days:
| Test | Date | DIM | Milk (lbs) | Fat % | Protein % |
|---|---|---|---|---|---|
| 1 | 2023-05-12 | 14 | 4.6 | 6.6 | 3.8 |
| 2 | 2023-06-01 | 34 | 5.0 | 4.6 | 3.6 |
| 3 | 2023-06-24 | 57 | 4.3 | 5.0 | 3.3 |
| 4 | 2023-08-06 | 100 | 3.3 | 3.8 | 3.6 |
| 5 | 2023-08-25 | 119 | 3.4 | 4.8 | 3.7 |
| 6 | 2023-10-01 | 156 | 2.3 | 5.6 | 4.8 |
| 7 | 2023-10-27 | 182 | 2.4 | 9.2 | 5.3 |
| 8 | 2023-11-29 | 215 | 1.9 | 7.1 | 5.5 |
| 9 | 2023-12-31 | 247 | 1.7 | 5.5 | 5.9 |
2nd Lactation (2024) ⭐⭐⭐
Freshened: 2024-04-03 · Age at Freshening: 3 years 11 months · DIM: 235 · Tests: 7
Lactation Totals:
| Milk (lbs) | Fat (lbs) | Protein (lbs) | |
|---|---|---|---|
| Standard (305-day) | 800 | 39 | 32 |
| Star Milker Threshold | 658 | 33.01 | 19.73 |
| Earned? | ⭐ Yes | ⭐ Yes | ⭐ Yes |
Individual Test Days:
| Test | Date | DIM | Milk (lbs) | Fat % | Protein % |
|---|---|---|---|---|---|
| 1 | 2024-04-14 | 12 | 3.9 | 6.6 | 4.0 |
| 2 | 2024-05-11 | 39 | 4.2 | 4.1 | 3.3 |
| 3 | 2024-06-15 | 74 | 4.4 | 5.3 | 3.7 |
| 4 | 2024-08-09 | 129 | 4.1 | 3.2 | 3.8 |
| 5 | 2024-09-01 | 152 | 3.6 | 5.8 | 4.1 |
| 6 | 2024-09-29 | 180 | 1.6 | 3.9 | 5.5 |
| 7 | 2024-10-26 | 207 | 1.9 | 6.4 | 6.3 |
3rd Lactation (2025) ⭐⭐⭐ (in progress)
Freshened: 2025-03-08 · Age at Freshening: 4 years 10 months · DIM: 205 (as of last test) · Tests: 7
Lactation Totals (to date):
| Milk (lbs) | Fat (lbs) | Protein (lbs) | |
|---|---|---|---|
| Standard (305-day) | 880 | 43 | 35 |
| Projected (305-day) | 1,130 | 59 | 45 |
| Star Milker Threshold | 685 | 33.98 | 20.55 |
| Earned? | ⭐ Yes | ⭐ Yes | ⭐ Yes |
Individual Test Days:
| Test | Date | DIM | Milk (lbs) | Fat % | Protein % |
|---|---|---|---|---|---|
| 1 | 2025-03-29 | 22 | 5.6 | 4.8 | 3.8 |
| 2 | 2025-04-20 | 44 | 5.6 | 5.2 | 3.7 |
| 3 | 2025-05-18 | 72 | 4.5 | 4.8 | 3.7 |
| 4 | 2025-06-07 | 92 | 5.1 | 4.6 | 4.2 |
| 5 | 2025-07-06 | 121 | 4.2 | 4.9 | 4.0 |
| 6 | 2025-08-17 | 163 | 3.5 | 4.9 | 3.7 |
| 7 | 2025-09-28 | 205 | 2.2 | 5.7 | 4.4 |