This is a work in progress. Match-ups may change. Timing of kidding is focused on Nationals in Redmond, Oregon.
Note: If you are feeling impatient we still have 2022 kids for sale. I’ve been slow on pictures and listing them.
4 or more freshenings
Sire | Dam | Notes | Price range | Due Date/Kidding Date | Results |
Sans Gene BV Time Lord | CH Night Heron Farm JB Katniss Highest score: EEVE91 2021 score: VEEV87 | Katniss has produced some lovely offspring. Including our own Katana and the highly competitive R Serenity BS Katalina who won Grand Champion and Best Udder of Breed at the ISDGA show under Amy Akramoff. Katniss is one of the nicest does we own, the only thing she could have a tiny bit more of is body capacity which Tie has in spades. Planned Pedigree | $900-$1100 (bucks and does) | April 2023, Confirmed | |
Tua Farms M Blaze N | R Serenity CF Katana VVVA81 (Polled) | This is a repeat match-up of the breeding that created Kat Man Dude, I’m rolling again for a doeling! Kat Man was shown once as a junior buckling at the SWWDGA Show. He took 1st in two classes and 3rd and 4th in the others. I wasn’t going to keep a buck in 2022, but he was so nice I had to. Planned Pedigree | $600 (bucks and does) | April 24th 2023 Confirmed | |
Tua Farms M Blaze N | R Serenity BS Katalina VVVV85 | I’m excited to see this combination. Blaze tends to add leg to short goats and while Katalina is small and mighty a little more size wouldn’t hurt. Is a junior I take to nationals in this pairing? I think there might be. Planned Pedigree | $900-$1100 (bucks and does) | May 27th 2023 – Confirmed | |
Floof Farm Kat Man Dude | Diji Farm MT Ariel (Polled) VVEE89 | Ariel and her littermate brother Eric are the parents of multiple highly competitive juniors. Ariel’s daughter R Serenity BS Magnolia who was Junior Grand at 2 shows this year AND 4th in her class at Nationals in 2021! Combining the Kat and the Ariel lines has also led to some really nice goats including Katana who is a Katniss daughter and an Ariel granddaughter. Planned Pedigree | $800 – $1000 (bucks and does) | April 9th 2023 |
3rd Freshenings
Sire | Dam | Notes | Price range | Due Date/Kidding Date | Results |
Sans Gene BV Time Lord | R Serenity OMF Marble Cake | Marble was in the middle of the placing of 4 year old does this year, but I think with some better udder management in 2023 she’ll place higher. Planned Pedigree | $500 does $125 wethers | Kidded March 13th 2023 | 2 does 2 bucks |
2nd Freshenings
Sire | Dam | Notes | Price Range | Due Date/Kidding Date | Results |
Sans Gene BV Time Lord | Floof Farm MB Tawny Frogmouth | Tawny freshened with a lovely udder very late in our kidding season. I think her fore udder might be the best on the farm. She was also very competitive in the one show I took her to as a dry yearling including a 3rd place in a very big class. Nighty is a beauty as well with classy bloodlines including his sire being half siblings to a National Champion. Excited to see what they produce. Planned Pedigree | $600 does and bucklings | April 24th 2023 | |
Floof Farm Kat Man Dude (Moon Spots) | R Serenity Savanna Dry Cider (Blue Eyes) | What to say about Savy? Her rear angulation is excellent, her topline is a beauty to behold, udder very well attached. When shown as a 2 year old she placed well, but almost every judge said she was immature. Well, she’s maturing and it is exciting! Planned Pedigree | $600 does and bucks | Kidded March 12th 2023 | 1 doe 2 bucks |
Floof Farm Kat Man Dude | Floof Farm BJ Croquembouche (Polled) | Croquey’s FF udder was really wow, but her attitude meant she didn’t get milked 2x a day everyday. Sometimes she thought 1x a day was enough. Now that we have been milking her for months she is tame and agreeable which means we’ll get a real idea of her udder next year which was very well attached and smooth in all the right places. Very excited to see her cross with Kat Man who was so beautiful he was the keeper buck I didn’t know I needed. Planned Pedigree | $500 does bucks (maybe) | April 24th 2023 | |
Floof Farm Kat Man Dude | Floof Farm BJ Divine Bryde | Diva is the little doe that could. She was so little when she was born she came out sideways. Now at about 45 pounds she freshened nicely, not our biggest producer, but some of the other does weigh 2x as much as her. We’ve heard about her tiny grandma from Diji and how she was slow to mature too, so continue to have high hopes for her. | $500 does $125 wethers | Kidded March 13th 2023 | 1 doe 1 buck |
Floof Farm Kat Man Dude | Sans Gene V Wildrose | Rose was a 3 year old FF this year and still competed well in the ring. There are a couple general appearance things I’d like to improve on and I think Kat Man is up to the task! Planned Pedigree | $650 does $125 wethers | May 14 2023 | |
Floof Farm Kat Man Dude | Tua Farms MB Parkour Party | Parker has been shown a bit this year and has nice General Appearance and rear angulation. I’m excited to cross her with the Kat line. Planned Pedigree | $550 does $125 wethers | April 24th 2023 |
1st Freshenings
Sire | Dam | Link to Planned Pedigree | Price Range | Due Date/Kidding Date | Results |
Sans Gene BV Time Lord | Floof Farm BS Katsu (Polled) | Katsu is really lovely. She was shown 1x in 2021 as a dry yearling placing 2nd in a competitive yearling class. Her 1/2 sister R Serenity BS Magnolia was Junior Grand at 2 shows this year AND 4th in her class at Nationals! Tie produces lovely kids and I’m excited to see what Katsu and he produce. Planned Pedigree | $450 – $550 does $125 wethers | April 24th 2023 | |
Sans Gene BV Time Lord | Franke Farm B Charlie Caryall | Charlie’s dam Coach has one of the most beautiful udders. I’m expecting Coach to repeat that and pass it on to her kids. Planned Pedigree | $400 – $500 does $125 wethers | April 24th 2023 | |
Tua Farms M Blaze N | Floof Farm TL Rue McClanahan | Rue is a yearling this year and like her dam she took a bit to grow. Her dam has a lovely udder and I think her sire Tie added some body capacity. I can’t wait to see how it comes together in an udder. I accidentally kept all 4 sisters from one litter so I am going to mix and match with 4 sires. Planned Pedigree | $400 – $500 does $125 wethers | April 24th 2023 (Confirmed) | |
Tua Farms M Blaze N | R Serenity PE Kitty Kat | Kitty Kat is a beautiful Katalina daughter. Much like her mother she is small and powerful. Same as with Katalina I paired her with Blaze to add some leg and size. | $400 – $500 does $125 wethers | May 26th 2023 (confirmed) | |
Tua Farms M Blaze N | Moss-Ridge Cal’s Twyla | What to say, well Twyla is a Togg. I’ve bred her to Blaze as he was tall enough and I’m planning to get a Togg buck this year. I expect their offspring to be adorable homestead milkers and I’m excited to show Twy-Twy in milk. | $350 does $125 wethers | May 31th 2023 (confirmed) |